| Types of Work | Equipment Used | Application | Year | Capacity |
|---|---|---|---|---|
| Stone to Sand Crushing Plant | Belt Conveyor | Sand Manufacturing Plant. | 2003 | |
| Material Handling | Belt Conveyor | For Clay | 2004 | 15 TPH. |
| Feeder | Screw Conveyor | Bagasse/Coal/ Food Industries. |
2004 | 800 TO1000 KG. |
| Material Handling | Trough Belt Conveyor | Charcoal Plant | 2004 | 15. |
| Material Handling. | Belt Feeders and Conveyors | Lime Stone | 2005 | 30 TPH |
| 100 Kg Sugar Bags | Portable Belt Conveyor. | Sugar Bag/Cotton Seeds Bags& etc. | 2005 | 650 BAGS/HR. |
| Material Handling | Bucket Elevator. | In Sugar, Grain/ Coffee Seeds Industries | 2005 | 35 TPH. |
| Cotton Seeds/ Husk/ Sugar Bags Handling | 45 Ft Stacker. | Sugar Bag Handling. | 2006 | 500 Bags/Hr. |
| Bag Handling & Feeder. | 20Ft Stacker. 7.2 Lorry Loader. 50 Ft P.B.C. Feeder Conveyor. |
Cotton and Rice Mills. | 2006 | 600 Bags/ Hr. |
| Bagasse Handling | R.B.C. and M.B.C. | CO-Generation Plant | 2007 | |
| Loose Sugar Handling. | Bucket Elevator. | Sugar Refinery | 2007 | 15 TONS/HR. |
| Rice Bags. | 33 Ft Stacker. | Rice mills. | 2007 | 100 KG BAGS/HR. |
| Sand Handling | Bucket Elevator. | For Heat Resistance Built Up. | 2007 | 10 TPH |
| Coarse Salt Handling | Belt Conveyor 12 mtr. Long. | Chemical Process Plant. | 2008 | 100 TPH. |
| Martial Handling | Overhead Conveyor. | Panels, Aluminum Profiles etc.. | 2008 | 15 TONS /HR. |
| Material Handling | Overhead Conveyor. | Casting Industries. | 2008 | 10 TPH |
| Boxes Transportation. | Slat Conveyor. | Transportation Industries from one place to another place. | 2008 | ----- |
| Stone to Sand Crushing Plant. | Trough Belt Conveyor. | Silica Sand | 2009 | 150 KG/HR. |
| Bag Handling | 20Ft Stacker. 26 Ft Stacker. Portable Belt Conveyor. |
Loading and Unloading material from Godown to Truck.. | 2009 | 500 TO 650 BAGS/HR0 |
| Grain .Handling | Bucket Elevator. | For Grain Discharger. | 2009 | 5 TPH. |
| Sand Handling | Bucket Elevator. | Foundry. | 2009 | 5TPH |
| Cotton Cake Handling. | Overhead Conveyor.. | Chemical Process Industries. | 2009 | |
| Paper and Pulp Handling | Belt Conveyor. | Paper Industries. | 2009 | |
| Bale Crushing | Bale Breaker.
|
Sugar Industries / Oil Refinery and etc.. | 2009 | 10 TPH 20 TPH. |
